How much
does Nepal cost?
Realistic estimates based on current prices. Nepal is one of the most affordable destinations in Asia — but trekking permits, guides, and remote areas add up quickly.
Trip basics
Travel style
Where and when
Best weather, +15% prices, crowded
Are you trekking?
Internal flights
Activities (add what interests you)
Extras
Estimated total
~$105/person/day before extras
$3,238
For 2 travelers, 14 days, peak (mar-may, sep-nov)
$1,208
$1,006
$725
$300
Detailed breakdown
Prices reflect late 2025 research averaged across Kathmandu, Pokhara, and trekking regions. Real costs vary by exact route, season, group dynamics, and personal spending. Add 10-15% buffer for unexpected expenses. Always verify current rates before booking — fuel and inflation move prices each year.
Reference rates
Accommodation per night
| Budget guesthouse (shared bath) | $5–10 |
| Mid-range hotel (private bath) | $15–40 |
| Boutique hotel / lodge | $60–120 |
| Luxury hotel (Kathmandu/Pokhara) | $150–400 |
| Teahouse on trek (basic) | $3–8 |
| Teahouse on trek (Everest/popular) | $10–25 |
Food per meal
| Local Nepali meal (dal bhat) | $2–4 |
| Tourist restaurant | $4–10 |
| Western restaurant in cities | $8–20 |
| Trekking lunch/dinner | $5–15 |
| Tea / coffee | $1–3 |
| Bottled water | $0.30–0.80 |
Transportation
| Local bus (long-distance) | $5–15 |
| Tourist bus (KTM-Pokhara) | $15–25 |
| Domestic flight (KTM-Pokhara) | $100–150 |
| Domestic flight (KTM-Lukla) | $200–250 |
| Taxi short ride in city | $2–5 |
| Private car with driver/day | $60–100 |
Permits & fees
| Tourist visa (30 days) | $50 |
| TIMS card | $20 |
| ACAP permit (Annapurna) | $30 |
| Sagarmatha NP (Everest) | $30 |
| Restricted area (Manaslu, etc.) | $70–700 |
| Chitwan/Bardia NP entry | $15–25 |
Activities
| Trekking guide per day | $25–35 |
| Porter per day | $15–25 |
| Bhote Koshi rafting | $85–110 |
| Pokhara paragliding | $80–120 |
| Bungee jump (The Last Resort) | $95 |
| Everest helicopter tour | $1,200–1,800 |
Other
| SIM card with data | $8–15 |
| Travel insurance (essential) | $30–80/wk |
| Tip culture (10% restaurants) | common |
| Tip per day for guide | $5–10 |
| Tip per day for porter | $3–5 |
| Souvenirs / pashmina | $10–50 |
Money tips
• Currency: Nepali Rupees (NPR). $1 ≈ 132 NPR (varies). Indian Rupees accepted in border towns.
• ATMs: Common in Kathmandu/Pokhara. Withdraw before treks — no ATMs on most trails. NPR 35,000 max per transaction, ~NPR 500 fee.
• Cards: Mid-range hotels, restaurants in Thamel/Pokhara Lakeside accept Visa/Mastercard. Add 3-4% surcharge typically.
• USD cash: Bring for visa-on-arrival ($50), tipping guides/porters, and remote areas. Crisp, recent bills only.
• Don't haggle at restaurants. Do haggle at souvenir shops and taxis (without meters). Start at 60% of asking price.
